Structure
DekaBank is a German institution incorporated under public law with registered offices in Frankfurt/Main and Berlin.
Shareholders of DekaBank
| DSGV ö. K. | 50 % |
|---|---|
| including: | |
| Savings Banks Association Baden-Württemberg | 7.71 % |
| Rhineland Savings Banks and Giro Association | 6.56 % |
| Savings Banks Association Lower Saxony | 6.46 % |
| Savings Banks Association Bavaria | 6.32 % |
| Savings Banks Association Westphalia-Lippe | 6.18 % |
| Savings Banks and Giro Association Hesse-Thuringia | 5.81 % |
| Savings Banks Association Rhineland-Palatinate | 3.21 % |
| Savings Banks Association Berlin/Landesbank Berlin | 1.90 % |
| East German Savings Banks Association | 1.83 % |
| Savings Banks and Giro Association for Schleswig-Holstein | 1.78 % |
| Savings Banks Association Saar | 1.37 % |
| Hanseatic Savings Banks and Giro Association | 0,91 % |
| Deka Erwerbsgesellschaft mbH & Co. KG | 50 % |
|---|---|
| including: | |
| Savings Banks Association Baden-Württemberg | 8.14 % |
| Rhineland Savings Banks and Giro Association | 7.66 % |
| Savings Banks Association Lower Saxony | 2.04 % |
| Savings Banks Association Bavaria | 8.40 % |
| Savings Banks Association Westphalia-Lippe | 3.69 % |
| Savings Banks and Giro Association Hesse-Thuringia | 5.47 % |
| Savings Banks Association Rhineland-Palatinate | 1.87 % |
| Savings Banks Association Berlin/Landesbank Berlin | 1.57 % |
| East German Savings Banks Association | 8.00 % |
| Savings Banks and Giro Association for Schleswig-Holstein | 1.48 % |
| Savings Banks Association Saar | 0.43 % |
| Hanseatic Savings Banks and Giro Association | 1.27 % |
As of 23 June 2011.
DekaBank is managed by the Board of Management with overall responsibility, which includes five members.
Franz S. Waas
Chairman of the Board of Management
Oliver Behrens
Member of the Board of Management
Dr. Matthias Danne
Member of the Board of Management
Hans-Jürgen Gutenberger
Member of the Board of Management
Dr. h. c. Friedrich Oelrich
Member of the Board of Management
Administrative Board
(as of 1 January 2012)
Heinrich Haasis, Berlin
President of the German Savings Banks and Giro Association
1. Helmut Schleweis, Heidelberg
Chairman of the Executive Board of Sparkasse Heidelberg
2. Thomas Mang, Hanover
President of the Savings Banks Association Lower Saxony
Michael Breuer, Düsseldorf
President of the Rhineland Savings Banks and Giro Association
Dr. Johannes Evers, Berlin
President of the Savings Banks Association Berlin
and Chairman of the Board of Management of Landesbank Berlin AG
Dr. Rolf Gerlach, Münster
President of the Savings Banks Association Westphalia-Lippe
Volker Goldmann, Bochum
Chairman of the Board of Management of Sparkasse Bochum
Gerhard Grandke, Frankfurt/Main
Managing President of the Savings Banks and Giro Association Hesse-Thuringia
Reinhard Henseler, Flensburg
Chairman of the Board of Management of Nord-Ostsee Sparkasse
Walter Kleine, Hanover
Chairman of the Board of Management of Sparkasse Hannover
Beate Läsch-Weber, Budenheim
President of the Savings Banks Association Rhineland-Palatinate
Harald Menzel, Freiberg
Chairman of the Board of Management of Sparkasse Mittelsachsen
Hans-Werner Sander, Saarbrücken
Chairman of the Board of Management of Sparkasse Saarbrücken
Eugen Schäufele, Reutlingen
Chairman of the Board of Management of Kreissparkasse Reutlingen
Siegmund Schiminski, Bayreuth
Chairman of the Board of Management of Sparkasse Bayreuth
Peter Schneider, Stuttgart
President of the Savings Banks Association Baden-Württemberg
Georg Sellner, Darmstadt
Chairman of the Board of Management of Stadt- und Kreis-Sparkasse Darmstadt
Dr. Harald Vogelsang, Hamburg
President of the Hanseatic Savings Banks and Giro Association
and Spokesman of the Board of Management of Hamburger Sparkasse AG
Johannes Werner, Potsdam
Chairman of the Board of Management of Mittelbrandenburgische Sparkasse in Potsdam
Alexander Wüerst, Cologne
Chairman of the Board of Management of Kreissparkasse Köln
Theo Zellner, Munich
Managing President of the Savings Banks Association Bavaria
Michael Dörr, Frankfurt/Main
Chairman of the Staff Committee, DekaBank Deutsche Girozentrale
Heike Schillo, Frankfurt/Main
Savings Banks Sales South Germany, DekaBank Deutsche Girozentrale
Dr. Stephan Articus, Cologne
Executive Director of the German Association of Cities
Prof. Dr. Hans-Günter Hennke, Berlin
Managing Member of the Presiding Board of the German County Association
Roland Schäfer, Berlin
Mayor of the City of Bergkamen and President of the German Association of Towns and Municipalities
End of the term of office: 31.12.2013
Subsidiaries and associated companies of DekaBank
| Deka Investment GmbH, Frankfurt/Main | 100,0 % |
| DekaBank Deutsche Girozentrale Luxembourg S.A., Luxembourg | 100,0 % |
| Deka International S.A., Luxembourg | 100,0 % |
| International Fund Management S.A., Luxembourg | 100,0 % |
| Deka Treuhand GmbH, Frankfurt/Main | 100,0 % |
| Deka(Swiss) Privatbank AG, Zurich | 80,0 % |
| Deka-WestLB Asset Management Luxembourg S.A., Luxembourg | 51,0 % |
| S-Pensionsmanagement GmbH, Cologne | 50,0 % |
| Sparkassen PensionsBeratung GmbH, Cologne | 50,0 % |
| Sparkassen Pensionsfonds AG, Cologne | 50,0 % |
| Sparkassen Pensionskasse AG, Cologne | 50,0 % |
| Dealis Fund Operations GmbH, Munich | 49,9 % |
| S Broker AG & Co. KG, Wiesbaden | 30,6 % |
| S Broker Management AG, Wiesbaden | 30,6 % |
| Heubeck AG, Cologne | 25,0 % |
| DPG Deutsche Performancemessungs-Gesellschaft für Wertpapierportfolios mbH, Frankfurt/Main | 10 % |
| Erste-Sparinvest Kapitalanlagegesellschaft mbH, Vienna | 2,9 % |
| Deka Immobilien Investment GmbH, Frankfurt/Main | 100 % |
| Deka Immobilien GmbH, Frankfurt/Main | 100 % |
| Deka Grundstücksverwaltungsgesellschaft I (GbR), Frankfurt/Main | 100 % |
| Deka Vermögensverwaltungs GmbH, Frankfurt/Main | 100 % |
| Deka Immobilien Luxembourg S.A., Luxembourg | 100 % |
| Deka Immobilien k.k., Tokyo | 100 % |
| Deka Real Estate Lending k.k., Tokyo | 100 % |
| WestInvest Gesellschaft für Investmentfonds mbH, Düsseldorf | 99,7 % |
| WIV GmbH & Co. Beteiligungs KG, Frankfurt/Main | 94,9 % |
| Deka-S-PropertyFund No. 1 Beteiligungs GmbH & Co. KG, Frankfurt/Main | 12,5 % |
| ETFlab Investment GmbH, Munich | 100,0 % |
| DKC Deka Kommunal Consult GmbH, Düsseldorf | 100,0 % |
| Deka Beteiligungs GmbH, Frankfurt/Main | 100,0 % |
| Global Format GmbH & Co. KG, Munich | 20,0 % |
| True Sale International GmbH, Frankfurt/Main | 7,7 % |
| RSU Rating Service Unit GmbH & Co. KG, Munich | 6,5 % |
| SIZ Informatikzentrum der Sparkassenorganisation GmbH, Bonn | 5,0 % |
| Liquiditäts-Konsortialbank GmbH, Frankfurt/Main | 2,1 % |
*) directly or indirectly
There are other participations that are of secondary importance.




