DekaBank Group at a glance
Download key figures:
| 31.12.2009 | 31.12.2008 | Change % | |
|---|---|---|---|
| €m Total assets | 133,283 | 138,609 | -3.8 |
| €m Assets under management (AMK and AMI) | 151,243 | 142,456 | 6.2 |
| €m of which: Asset Management Capital Markets (AMK) | 130,115 | 123,515 | 5.3 |
| €m of which: Asset Management Property (AMI) | 21,128 | 18,941 | 11.5 |
| thousand Number of securities accounts | 4,817 | 5,024 | -4.1 |
| 1.1. - 31.12.2009 | 1.1. - 31.12.2008 | Change % | |
|---|---|---|---|
| €m Net sales (AMK and AMI) | 1 | 1,938 | -99.9 |
| €m of which: Asset Management Capital Markets (AMK) | -2,478 | 520 | (< -300) |
| €m of which: Asset Management Property (AMI) | 2,479 | 1,418 | 74.8 |
| 1.1. - 31.12.2009 | 1.1. - 31.12.2008 | Change % | |
|---|---|---|---|
| €m Total income | 1,499.9 | 880.4 | 70.4 |
| €m of which: Net interest income | 473.0 | 390.5 | 21.1 |
| €m of which: Net commission income | 980.8 | 958.5 | 2.3 |
| €m Total expenses | 838.1 | 808.9 | 3.6 |
| €m of which: Administrative expenses (incl. depreciation) | 806.0 | 808.2 | -0.3 |
| €m Economic result | 661.8 | 71.5 | (> 300) |
| €m Net income before tax | 520.2 | -49.2 | (> 300) |
| 31.12.2009 | 31.12.2008 | Change % | |
|---|---|---|---|
| €m Capital and reserves | 4,052 | 3,862 | 4.9 |
| % Core capital ratio (incl. market risk positions) | 9.7 | 8.4 | 1.3%-points |
| % Core capital ratio (excl. market risk positions) | 12.7 | 10.5 | 2.2%-points |
| % Total capital ratio | 13.8 | 12.5 | 1.3%-points |
| 31.12.2009 | 31.12.2008 | Change % | |
|---|---|---|---|
| €m Total risk-bearing capacity | 5,152 | 5,043 | 2.2 |
| €m Group risk (value-at-risk) 3) | 2,917 | 3,292 | -11.4 |
| % Utilisation of risk-bearing capacity | 56.6 | 65.3 | -8.7%-points |
| 31.12.2009 | 31.12.2008 | ||
|---|---|---|---|
| Moody's | P-1/Aa2 | P-1/Aa2 | |
| Standard & Poor's | A-1/A | A-1/A |
| 31.12.2009 | 31.12.2008 | Change % | |
|---|---|---|---|
| Number of employees | 3,667 | 3,920 | -6.5 |
| Average number of positions occupied | 3,294 | 3,355 | -1.8 |
- 1) Return on equity (RoE before tax) corresponds to the economic result divided by equity at the start of the financial year, including atypical silent capital contributions.
- 2) Cost/income ratio (CIR) corresponds to the ratio resulting from total expenses (excluding restructuring expenses) and total income (before risk provision).
- 3) Confidence level: 99.9%, holding period: 1 year.