DekaBank Group at a glance
Download key figures:
| 31.12.2010 | 31.12.2009 | Change % | |
|---|---|---|---|
| €m Total assets | 130,304 | 133,283 | -2.2 |
| €m Assets under management (AMK and AMI) | 155,222 | 151,243 | 2.6 |
| €m of which: Asset Management Capital Markets (AMK) | 132,471 | 130,115 | 1.8 |
| €m of which: Asset Management Property (AMI) | 22,751 | 21,128 | 7.7 |
| thousand Number of securities accounts | 4,596 | 4,817 | -4.6 |
| 1.1. - 31.12.2010 | 1.1. - 31.12.2009 | Change % | |
|---|---|---|---|
| €m Net sales (AMK and AMI) | 908 | 1 | (>300) |
| €m of which: Asset Management Capital Markets (AMK) | -793 | -2,478 | 68.0 |
| €m of which: Asset Management Property (AMI) | 1,701 | 2,479 | -31.4 |
| 1.1. - 31.12.2010 | 1.1. - 31.12.2009 | Change % | |
|---|---|---|---|
| €m Total income | 1,758.0 | 1,499.9 | 17.2 |
| €m of which: Net interest income | 422.0 | 473.0 | -10.8 |
| €m of which: Net commission income | 1,061.7 | 980.8 | 8.2 |
| €m Total expenses | 832.9 | 838.1 | -0.6 |
| €m of which: Administrative expenses (incl. depreciation) | 835.9 | 806.0 | 3.7 |
| €m Economic result | 925.1 | 661.8 | 39.8 |
| €m Net income before tax | 876.7 | 520.2 | 68.5 |
| 31.12.2010 | 31.12.2009 | Change % | |
|---|---|---|---|
| €m Capital and reserves | 4,358 | 4,052 | 7.6 |
| % Core capital ratio (incl. market risk positions) | 12.9 | 9.7 | 3.2%-points |
| % Total capital ratio | 16.9 | 13.8 | 3.1%-points |
| 31.12.2010 | 31.12.2009 | Change % | |
|---|---|---|---|
| €m Total risk-bearing capacity | 5,840 | 5,152 | 13.4 |
| €m Group risk (value-at-risk) 3) | 2,718 | 2,917 | -6.8 |
| % Utilisation of risk-bearing capacity | 46.5 | 56.6 | -10.1%-points |
| 31.12.2010 | 31.12.2009 | ||
|---|---|---|---|
| Moody's | P-1/Aa2 | P-1/Aa2 | |
| Standard & Poor's | A-1/A | A-1/A |
| 31.12.2010 | 31.12.2009 | Change % | |
|---|---|---|---|
| Number of employees | 3,683 | 3,667 | 0.4 |
| Average number of positions occupied | 3,174 | 3,294 | -3.6 |
- 1) Return on equity (RoE before tax) corresponds to the economic result divided by equity at the start of the financial year, including atypical silent capital contributions.
- 2) Cost/income ratio (CIR) corresponds to the ratio resulting from total expenses (excluding restructuring expenses) and total income (before risk provision).
- 3) Confidence level: 99.9%, holding period: 1 year.