Derivates trading

Phone: + 49 69 / 71 47 - 14 03
fax: + 49 69 / 71 47 - 24 72

Last update: 09.02.2012 14:40:26

IRS EUR Annual 30/360 vs 6M

PERIOD BID ASK MID PERIOD BID ASK MID
1 Y 1.218 1.242 1.230 9 Y 2.290 2.314 2.302
2 Y 1.152 1.176 1.164 10 Y 2.398 2.422 2.410
3 Y 1.241 1.265 1.253 11 Y 2.488 2.517 2.502
4 Y 1.421 1.445 1.433 12 Y 2.568 2.597 2.582
5 Y 1.633 1.657 1.645 15 Y 2.721 2.750 2.736
6 Y 1.836 1.860 1.848 20 Y 2.766 2.795 2.780
7 Y 2.016 2.040 2.028 25 Y 2.713 2.742 2.728
8 Y 2.166 2.190 2.178 30 Y 2.653 2.682 2.668

DekaBank does not assume any liability or guarantee for the timeliness, accuracy and completeness of data provided on this website. Further, DekaBank reserves the right to change or amend data at any time and without prior notice. Contents and structure of the DekaBank website(s) are copyright protected. Reproduction of data and graphics requires the prior approval of DekaBank.